
Bylaws and Rulebook
Resolution Packet
| COMMITTEE | RESOLUTIONS |
|---|---|
| Bylaws | 3 |
| Administrative Practices | 3 |
| Drill Team | 0 |
| Endurance | 0 |
| English/Western | 0 |
| ETP | 9 |
| Gymkhana | 14 |
| Gymkhana Courses | 5 |
| Horsemastership | 8 |
| Judges Commission | 8 |
| Obstacle Challenge | 3 |
| Parade | 2 |
| Royalty | 0 |
| Stock Competition | 0 |
| TRAP | 0 |
| Trail Trials | 8 |
| Trails | 0 |
| Multiple Programs | 0 |
| Total | 63 |
