- STATE PRESIDENTS
- GYMKHANA
- HORSEMASTERSHIP STATE CHAMPIONS
- PARADE
- ROYALTY
- TRAIL RIDERS AWARDS PROGRAM
STATE AWARDS AND RECOGNITION
STATE PRESIDENTS …………………………………………………………….. 3GYMKHANA ……………………………………………………………………….. 4STATE RECORD HOLDERS …………………………………………………………………………. 4REGION TEAM COMPETITION CHAMPION……………………………………………………………… 5HORSEMASTERSHIP STATE CHAMPIONS ……………………………. 61. COMBINED DIVISION ……………………………………………………………………………… 62. ENGLISH I DIVISION ……………………………………………………………………………… 83. ENGLISH II DIVISION ………………………………………………………………………….. 104. GYMKHANA DIVISION …………………………………………………………………………… 115. WESTERN DIVISION …………………………………………………………………………….. 13PARADE ……………………………………………………………………………. 151. OVERALL HIGH POINT AWARD …………………………………………………………………. 152. BOB MC MACKIN AWARD ……………………………………………………………………….. 173. HANK AND ALICE CSHA PARADE JUNIOR HIGH POINT PERPETUAL AWARD ……………… 184. “DINO” HORSE AWARD ………………………………………………………………………… 185. SCHEURER-STANDLEY SWEEPSTAKES TROPHY ……………………………………………….. 196. PAUL AND LOTTIE MILES MEMORIAL AWARD ………………………………………………… 207. HELEN H. SCHEURER AWARD…………………………………………………………………… 21ROYALTY ………………………………………………………………………….. 221. SENIORS ………………………………………………………………………………………….. 222. JUNIORS ………………………………………………………………………………………….. 233. LITTLE …………………………………………………………………………………………….. 24TRAIL RIDERS AWARDS PROGRAM …………………………………… 251. MASTER TRAIL RIDER PLAQUE …………………………………………………………………. 252. SUPREME TRAIL RIDER SILVER BUCKLE ………………………………………………………. 26THIS PAGE INTENTIONALLY LEFT BLANK
STATE PRESIDENTS
1942 | Judge Edward M. Fellows* | 1988-89 | Steven J. Herrera* | |
1943 | Dr. Walter W. Cress* | 1990-91 | Mark Solomon* | |
1944 | Ray Stone* | 1992-94 | Jim Real* | |
1945 | Justice Jesse Carter* | 1995-97 | Gary L. Gustafson* | |
1946 | George H. Cardinet, Jr.* | 1998-99 | Jack W. Abraham* | |
1947 | Capt. Hamilton McCoy* | 2000-02 | Norm Sims* | |
1948 | Warren Richardson* | 2003-04 | Nadette Raymond | |
1949 | Edward Zwierlein* | 2005 | Jim Real* | |
1950 | Fred Anderson* | 2006 | Robert C. Adams | |
1951 | Dr. Roger C. Daniels* | 2007 | Jim Real* | |
1952 | Forrest S. Paul* | 2007 | Ron Jenkins | |
1953 | Guy Stewart* | 2008 | Robert C. Adams | |
1954 | C.B. Williams* | 2009 | Robert C. Adams | |
1955 | George Walling* | 2010 | Jim Hendrickson | |
1956 | S.T. (Sid) Grove* | 2011 | Jim Hendrickson | |
1957 | Mal Brashears* | 2012 | Jim Hendrickson | |
1958 | Earl Bradley* | 2013 | Jim Hendrickson | |
1959 | Tom Johnston* | 2014 | Jim Hendrickson | |
1960 | James H. Phillips* | 2015 | Jim Hendrickson | |
1960 | C. William Lance* | 2016 | Jim Hendrickson | |
1961 | Laurence D. Sweetman* | |||
1962 | Tom Mack* | |||
1963 | C.B. Williams* | |||
1964 | Clarence A. Simons* | |||
1965-66 | John B. Costa* | |||
1967-68 | T.W. Carrithers* | |||
1969-70 | George M. Dean* | |||
1971-72 | Frank L. Ely | |||
1973-74 | Frank Hall* | |||
1975 | William Himmelmann* | |||
1976-77 | Bert E. Hill | |||
1978-79 | Jim Phillips* | |||
1980 | Cliff Ford* | |||
1981-82 | Steven J. Herrera* | |||
1983-84 | Larry Read | |||
1985-86 | Michael C. Stigers | |||
1987 | Per Nielsen* |
(* deceased)
GYMKHANA
STATE RECORD HOLDERS
State records can only be set at the State Championship Show.
EVENT | RIDER | HORSE | TIME | YEAR |
Big T | Liana Merrill | Choya | 15.774 | 2008 |
Birangle | Liana Merrill | Choya | 13.971 | 2009 |
Cloverleaf Barrels (table 1) | Angelina Carrion | Gunny | 17.606 | 2011 |
Cloverleaf Barrels (table 2) | Teea Monroe | Red Hot Etta | 17.834 | 2005 |
Figure 8 Stake | Lisa Gilardoni | Casper | 10.853 | 2006 |
Hurry Scurry | Tara Fogliasso | Alec | 9.419 | 2004 |
Pole Bending (table 1) | Parris Bernard | Prince | 10.113 | 1999 |
Pole Bending (table 2) | Melissa Baber | Lil Driftwood Sally | 21.306 | 1998 |
Quadrangle | Rochelle Taylor | Rip | 19.281 | 1999 |
Single Stake | Tara Marshall-Fogliasso | Alec | 8.930 | 1999 |
Skill Barrels | Lisa Gilardoni | Casper | 15.670 | 2006 |
Speed Barrels (table 1) | Christina De Visser | Rebel’s Mischief | 9.400 | 2004 |
Speed Barrels (table 2) | Loni James | Lena | 21.112 | 1998 |
Due to changes in course designs and specifications over the years, in 1990 the record holders were re-established. In 1992, due to measurement changes, new records were established for Birangle and Cloverleaf I. In 1994, the first record for Big T was established. In 1996, the first record for Speed Barrels II was established.
GYMKHANA
State Championship Show
Region Team Champion
1989 | Region IV |
1990 | Region IV |
1991 | Region I |
1992 | Region I |
1993 | Region IV |
1994 | Region IV |
1995 | Region II |
1996 | Region II |
1997 | Region II |
1998 | Region I |
1999 | Region IV |
2000 | Region V |
2001 | Region XI |
2002 | Region XI |
2003 | Region I |
2004 | Region II |
2005 | Region II |
2006 | Region I |
2007 | Region I |
2008 | |
2009 | |
2010 | |
2011 | Region II |
2012 | Region V |
2013 | Region 5 |
2014 | Region 5 |
2015 | Region 1* |
*Changed to Average Points per Rider format
HORSEMASTERSHIP STATE CHAMPIONS
1. Combined Division
Year | Girl | Boy | Woman | Man |
1953 | Marilyn Harris | Pat Sewell | ||
1954 | Judy McGrew | Ronnie Richards | ||
1955 | Judy Story | Bruce Howard | ||
1956 | Pattie Pruitt | Stephen Croddy | ||
1957 | Pamela Weaver | Norman Harris | ||
1958 | Virginia Franks | Dave Jennings | ||
1959 | Margie Edes | Don Andrews | ||
1960 | Barbara West | David Hay Jr. | ||
1961 | Joy Campbell | Richard Downing | ||
1962 | Linda Allen | Pat London | ||
1963 | Nancy Cheney | Steven Carlton | ||
1964 | Vickie Smith | Larry Mayfield | ||
1965 | Chris Vincent | Bill Clayton | ||
1966 | Beverly VerSteeg | Steve Whiting | ||
1967 | Kris Davis | Steve Waples | ||
1968 | Rene Berry | Mark Mullen | ||
1969 | Ashlyn Sansome | Mike Rodgers | ||
1970 | ShereeTillema | Dan Harrison | ||
1971 | B.J. Henning | David Ruth | ||
1972 | Kathy Maino | John McAlister | ||
1973 | Lorri Mattox | Ron McAlister | ||
1974 | Diane Ferguson | Biff Himmelmann | ||
1975 | Teri Palmer | Steve Nicolai | ||
1976 | Letty Litchfield | none | ||
1977 | Tracy Amen | David Busick | ||
1978 | Carla Wendt | Charles Forni | ||
1979 | Kim Eager | Dick Carvin | ||
1980 | Kristy Bennett | none | none | none |
1981 | Nadine Murdock | none | Jaclane Williams | none |
1982 | Stacia Robinson | Doug Hogue | Kathy Hindricks | none |
1983 | April Gaede | Tyrone Haak | Wendy Rausch | none |
1984 | Elaine Wang | none | Helen Hendrick | none |
1985 | Vanessa Murray | none | AlaneAlchorn | none |
1986 | Brenda Tevis | Todd Rausch | none | none |
1987 | Tricia Robinson | Ryan Rausch | none | none |
1988 | Tammy Shaine | none | none | none |
1989 | Jenny Shain | none | none | none |
Combined Division (continued)
Year | Girl | Boy | Woman | Man |
1990 | Missy Maxinoski | none | Tammy Shain | none |
1991 | Katie Komnenich | none | Lori Lee Ruth | none |
1992 | Vanessa Dahl | none | Dorothy Kleinschmidt | none |
1993 | Windy Dougall | none | Tisha Gill | none |
1994 | Elizabeth Downing | none | Katie Komnenich | none |
1995 | Audrey Arnett | Erik Kraft | none | none |
1996 | Jessica Julin | Brandon Root | Karen Bottiani | none |
1997 | Sarah Bobich | Robert Vaught | Erin Pett | none |
1998 | Darcy Vagle | none | None | none |
1999 | Casey Jo Billings | none | None | none |
2000 | Heather LeMaster | none | Bianca Sperry | none |
2001 | Keri Pedersen | none | Joy Hohenshelt | none |
2002 | Christina Villanueva | none | Jennifer Williams | none |
Year | Junior | Adult | |
2003 | not awarded | not awarded | |
2004 | Megan Benson | not awarded | |
2005 | not awarded | Heather LeMaster | |
2006 | Laura Huggins | not awarded | |
2007 | not awarded | not awarded | |
2008 | Lauren Linhart | not awarded | |
2009 | not awarded | Debbie Waters | |
2010 | Jena Tassone | Laura Langhorst | |
2011 | Anna Musillami | not awarded | |
2012 | Kelly VanderWerf | not awarded | |
2013 | not awarded | not awarded | |
2014 | not awarded | not awarded | |
2015 | Kaitlyn Mitchell | not awarded |
2. English I Division
Year | Girl | Boy | Woman | Man |
1953 | Marie Mott | Dick Thomas | ||
1954 | Penny Harris | Gene Masterson | ||
1955 | Linda Fischer | Stephen Croddy | ||
1956 | Judy McClure | Charles Tyson | ||
1957 | Joan Roberts | Andy Stradan | ||
1958 | Grace Meteer | John L. Lewis | ||
1959 | Carol Hancock | Don Lehman | ||
1960 | Lynne Carlton | Steven Carlton | ||
1961 | Linda Allen | Skip Wright | ||
1962 | Ann Lyles | Mike London | ||
1963 | Libby Dirito | Harry Williams | ||
1964 | Claudia Dastle | Tom Yeager | ||
1965 | Pat Levy | Larry Mayfield | ||
1966 | Kris Davis | Peter Primiani | ||
1967 | Maureen Haley | Alan LeVeve | ||
1968 | Maria Kotfila | Michael Rich | ||
1969 | Renata Witt | Dan Harrison | ||
1970 | CocoWendling | Craig Buck | ||
1971 | ShereeTillema | Douglas Day | ||
1972 | Linda Dunlap | Bill Hammett | ||
1973 | Christine Vierra | Biff Himmelmann | ||
1974 | Diane Edelstein | Troy Traphagen | ||
1975 | Sue Burrill | Dave Winton | ||
1976 | Tami Letsinger | Dave Peck | ||
1977 | KimbreEdling | Brook Ramsey | ||
1978 | Alicia Barnwell | Dick Carvin | ||
1979 | Kristy Bennett | Chris Herrinfield | ||
1980 | Nina Stradine | Lin Collins | Michelle Moretti | Doug Davis |
1981 | Cheryl Hyde | Doug Hogue | Dawn Schmidt | None |
1982 | Carolyn Geyer | Tyrone Haak | Lori Root | None |
1983 | Sandy Brewer | none | Lisa Hayes | none |
1984 | Janet Green | none | Mary Duffy | none |
1985 | Stacia Robinson | Dave Williams | Sonja Harrigfield | none |
1986 | Vanessa Murray | Ryan Rausch | Marnye Little | none |
1987 | Adrianne Barelli | none | Cheryl Fonseca | none |
1988 | Tricia Robinson | Todd Rausch | Judy Stradon | none |
1989 | Missy Maxinoski | none | Jodi Yamada | none |
English I Division (continued)
Year | Girl | Boy | Woman | Man |
1990 | SaskiaBoissevain | none | Sarah Chantry | none |
1991 | Vanessa Dahl | none | Tracey Christodoulou | none |
1992 | Windy Dougall | none | Tisha Gill | none |
1993 | Elizabeth Downing | none | Pam Russell | nonr |
1994 | Robin Casey | David Olson | SisselaMalmstrom | none |
1995 | Lindsey Moores | Brandon Root | Erin Pett | none |
1996 | KristianeKristensen | Jason Root | Kimber Prickett | none |
1997 | Libby Porzig | Caleb Martin | none | none |
1998 | Faye Schneider | none | none | none |
1999 | Megan Boyle | none | Alana Alchorn | none |
2000 | Michelle Marden | none | Vanessa McGovern | none |
2001 | Cassie Lewis | none | Paige Schaller | none |
2002 | Heather LeMaster | none | Casey Billings | none |
Year | Junior | Adult | |
2003 | Nicole Roworth | not awarded | |
2004 | Laura Huggins | Debra Waters | |
2005 | not awarded | Elaine Spotswood | |
2006 | not awarded | not awarded | |
2007 | Elizabeth Bellingham | not awarded | |
2008 | Joelle Hylton | Megan Benson | |
2009 | Lauren Linhart | not awarded | |
2010 | Jessica Foss | not awarded | |
2011 | Kaylynne Kirkland | Susan McClenon | |
2012 | Jenna Tassone | Zoe Williams | |
2013 | CarisaSwason | not awarded | |
2014 | Kaitlyn Mitchell | Terri Uhlir | |
2015 | not awarded | Denise Wheeler |
3. English II Division
Year | Girl | Boy | Woman | Man |
1996 | Kimberlee Contreras | none | Tisha Gill | none |
1997 | Thea Michaels | none | Karen Bottiani | none |
1998 | Grace Peters | none | Heather Williams | none |
1999 | Fay Schneider | none | Cynthia Larsen | none |
2000 | Nicole Marden | none | Carmen La Calle | none |
2001 | Josey Kelley | none | Gabriele Osborne | none |
2002 | Kristen Dykstra | Cameron Uhlir | Paige Schaller | none |
Year | Junior | Adult | |
2003 | Laura Cunningham | Shawn Robinson | |
2004 | Trisha Badano | Vanessa Dahl | |
2005 | not awarded | Rebecca Bloom | |
2006 | not awarded | Betsy Johnson | |
2007 | Lauren Linhart | Teddi Sweet | |
2008 | Marissa Anthony | Jennifer Collins | |
2009 | not awarded | Susan Mc Clenon | |
2010 | Anne Musillami | Terri Uhlir | |
2011 | Bailey Newlin | Karen Harsch | |
2012 | Joy Wilcox | Becky Gage | |
2013 | Kelly VanderWerf | Erin Newlin | |
2014 | not awarded | Zoe Williams | |
2015 | Mia Terry | not awarded |
4. Gymkhana Division
Year | Girl | Boy | Woman | Man |
1966 | Susan Kenyon | Gabe Davide | ||
1967 | Pamela Ely | Kirk Pollard | ||
1968 | Jill Gellatly | Paul Mehew | ||
1969 | Janice Leavelle | James Oller | ||
1970 | Nancy Dunham | Gary Powers | ||
1971 | Jennifer Husey | Wilson Baugh | ||
1972 | KathyBays | Bob Klehmann | ||
1973 | Julie Leavelle | John Brodil | ||
1974 | Cindy Cook | none | ||
1975 | Laurie Jo Baier | Donald Wilkey | ||
1976 | Cindy Plummer | John Hlivka | ||
1977 | Linda Dodge | Danny Roud | ||
1978 | DannetteWilkey | Howard Rains | ||
1979 | Suzy Rodoni | Matt Dillon | ||
1980 | Valerie Leeman | Albert Pritchard | Michelle Villalovos | none |
1981 | Joni Corley | Troy Messerly | Linda Nickerson | none |
1982 | Annette Williams | Bill Mazey Jr. | Suzy Rodoni | none |
1983 | Allison edwards | Trevor Merrill | Jan Baker | none |
1984 | Dani Lanphear | Chris James | Heather Edwards | none |
1985 | Shannon Lanphear | Ron Henderson Jr. | Terry Rond | Fred Heck |
1986 | Tricia Robinson | Tony Perdue | Glenda Freer | Dale Murray |
1987 | Vanessa Murray | none | Cara Freer | none |
1988 | none | none | Janice Ferguson | none |
1989 | Jayme Webb | Ryan Rausch | none | none |
1990 | Heather Castoe | Todd Rausch | Teri Owen | none |
1991 | Jennifer Lema | Albert Silva Jr. | Tisha Gill | none |
1992 | Desiree Martinez | none | Marie Surrell | none |
1993 | Tracy Vincent | none | none | none |
1994 | Windy Dougall | Erik Kraft | Julie Neely | none |
1995 | Elaine Donnelly | Robert Dennis | Kellie Vincent | none |
1996 | Nicole Lucy | Karl Kraft | Lavonne Grissom | Brian Grissom |
1997 | Casey Jo Billings | Alfred Quintel | Merrie Darnell | none |
1998 | Sarah Preston | none | Tracey Martin | none |
1999 | Josey Kelley | none | Rebecca Gage | none |
2000 | Amanda Gunn | none | Bobbie Stone | Jim Currlin |
2001 | Nicole Stone | none | C.J. Brooks | John Castrop |
2002 | Amanda Boland | none | Linda Parham | none |
Gymkhana Division (continued)
Year | Junior | Adult | |
2003 | Rebekah Robinson | Shawn Robinson | |
2004 | Joelle Seals | Linda Smerber | |
2005 | Jessica Jeffries | Debra Waters | |
2006 | Monica Flemming | Gretchen Kenny | |
2007 | Katie McEachin | Jennifer Collins | |
2008 | Shelby Ray | Anne Rutherford | |
2009 | Mindy Marsden | Terri Uhlir | |
2010 | Kalynne Bassett | Susan McLenon | |
2011 | Lauren Linhart | Anne Kirkland | |
2012 | Ashley Mullins | Patricia Spyrka | |
2013 | Taylor Knecht | Beth Kennalley | |
2014 | Sofie ten Broek | Angela Materne |
5. Western Division
Year | Girl | Boy | Woman | Man |
1953 | Valerie Creager | Ronnie Richards | ||
1954 | Anne Croddy | Stephen Croddy | ||
1955 | Nancy Whitman | Bobby Ingersoll | ||
1956 | Nancy Brooks | BaryEllerbrook | ||
1957 | Sherron Sawyer | Dave Parma | ||
1958 | Pamela Sawyer | John Spencer | ||
1959 | Nancy Morison | Leo Acquistapace | ||
1960 | Patty Jo Cottle | Pat Hubbert | ||
1961 | Lynn Overman | Jim Vaughn | ||
1962 | Mary Lee Brighton | AlynOvermeyer | ||
1963 | Lindy Patrick | Larry Hicks | ||
1964 | Patty Chipman | Bart Nelson | ||
1965 | Maureen Grogan | Bill Runyon | ||
1966 | Jenny Clark | Bill Clayton | ||
1967 | Chris Lemasters | Tim Stewart | ||
1968 | Ann Solum | Nick Arismendi | ||
1969 | Debbie Dillon | Glenn Ray | ||
1970 | Karen Russell | Howard Wool | ||
1971 | Kathy Sommers | Jeff Gilbert | ||
1972 | Jan Napier | Gary Koses | ||
1973 | Fran Gregerson | Mark Donat | ||
1974 | Teri Palmer | Eric Forsberg | ||
1975 | Letty Litchfield | Curtis Slayton | ||
1976 | Nina Worsley | Paul Lavrischeff | ||
1977 | Cameron Black | Donald Wilkey | ||
1978 | Tracey Nelson | Mickey Cummings | ||
1979 | Robin Jolicoeur | Bruce Martin | ||
1980 | BregitteSimmross | Howard Rains | Leyla Akol | none |
1981 | Jennifer Garison | Steve Limrite | Susan Timmons | none |
1982 | Tina Eager | Chris James | Jill Norman | Jim Pederson |
1983 | Rosemary Murphy | Greg Oppegaard | Sandy McDonald | none |
1984 | Becky Slipe | David Oppegaard | Larraine Ritchie | none |
1985 | Crystal Souza | Bobby Harrison | Trudy Cearly | none |
1986 | Diana Sanders | Jeff Wisbar | DeeDee Kramer | Bill Naylor |
1987 | SteffaniBrunilli | none | Sherry Lyn Pate | Rance Allyn |
1988 | Vanessa Murray | Ryan Rausch | Glenda Freer | Dale Murray |
1989 | Tisha Gill | Todd Rausch | Carrie Johnson | none |
Western Division (continued)
Year | Girl | Boy | Woman | Man |
1990 | Jenny Shain | none | Tisha Gill | none |
1991 | Marina Foss | Cory Cloward | Suzanne Eichhorn | Don Franklin |
1992 | Amber Smith | Justin Spellman | none | none |
1993 | Melissa Moore | Erik Kraft | Vanessa Dahl | Mike Giroux |
1994 | Allison Harvey | PaluckOrsini | Dana Gooken | Mike Westling |
1995 | Kimberly Contreras | Karl Kraft | Diana Komnenich | none |
1996 | Brianna Contreras | Robert Dennis | Kim Lisle | Kevin Alexander |
1997 | Nicole Lucy | Bryan Foster | Julie Neely | Jon Johnson |
1998 | Andrea Crisp | Brandon Root | Cynthia Larsen | Cal Dennison |
1999 | AleeshaFecher | none | Merrie Darnell | John Castrop |
2000 | Josey Kelley | Ryan Walsh | Monica Patterson | none |
2001 | ArianeSpoto | none | Linda Parham | none |
2002 | Keri Pederson | Sean Daley | Gabby Osborn | none |
Year | Junior | Adult | |
2003 | Lacy Daniger | Mike Scott | |
2004 | not awarded | Derek Brummett | |
2005 | Trisha Badano | Linda Smerber/Betsy Johnston | |
2006 | Laura Mc Fadden | Leanne Potts | |
2007 | Penelope McClenen | Marion Perdue | |
2008 | Katie Mc Eachin | Gretchen Kenny | |
2009 | not awarded | Bianca Sperry | |
2010 | Lauren Linhart | Patrice Spyrka | |
2011 | Jessica Foss | Rebecca Gage | |
2012 | Alaina Haring | Angela Materne | |
2013 | Joy Wilcox | Terri Uhlir | |
2014 | Taylor Knecht | not awarded | |
2015 | Kelly VanderWerf | Lynn Grismore |
PARADE
1. Overall High Point Award
Year | Recipient | Points | ||
1970 | Christine Drumen | |||
1971 | Not awarded | |||
1972 | Michele Wilkerson & Christine Drumen | |||
1973 | Christine Drumen | 371 | ||
1974 | Bev Baxter & Michele Scheurer | 571 | ||
1975 | Kelly Souza | 453 | ||
1976 | Princess Evening Star | |||
1977 | Tammy Tate | |||
1978 | Jeannie Denning | 479 | ||
1979 | Paul DeFonville | 593 | ||
1980 | Paul DeFonville | |||
1981 | Ray Berchtold | 324 | ||
1982 | Ray Berchtold | 241 | ||
1983 | Ray Berchtold | 352 | ||
1984 | Jeannie Mills | 352 | ||
1985 | Peggy Narducci | 441 | ||
1986 | Mike Real | 480 | ||
1987 | Peggy Narducci | 327 | ||
1988 | Bill Naylor | 389 | ||
1989 | Bev Baxter | 394 | ||
1990 | Bill Naylor | 350 | ||
1991 | Bill Naylor | 389 | ||
1992 | Bill Naylor | 310 | ||
1993 | Peggy Narducci | 240 | ||
1994 | Trudy Fulton | 197 | ||
1995 | Trudy Fulton | 270 | ||
1996 | Tiffany Elkins | 440 | ||
1997 | Donna Young | 287 | ||
1998 | Billie Hammer – Galaxy Farms | 297 | ||
1999 | Ellen Grimm | 309 | ||
2000 | Double Trouble | 225 | ||
2001 | Cathy Smith | 350 | ||
2002 | Bev Baxter | 310 | ||
2003 | Mike Bishop | 258 | ||
2004 | Candy Graham | 244 | ||
2005 | Mike Bishop | 240 | ||
2006 | Candy Graham | 270 | ||
2007 | Candy Graham | 120 |
Overall High Point Award (continued)
2008 | Candy Graham | 220 | ||
2009 | Pamela Michalek | 160 | ||
2010 | Pamela Michalek | 210 | ||
2011 | Mary Reece | 110 | ||
2012 | Connie Hawkins | 150 | ||
2013 | Connie Hawkins | 150 | ||
2014 | Merced County Sheriff’s Possee | 107 | ||
2015 | competition will be held May 21, 2016 |
2. Bob Mc Mackin Award
Year | Recipient | |
1976 | Maria Bayon | |
1977 | Bonnie Standley | |
1978 | Jack Martin | |
1979 | Mike Polaski | |
1980 | Sharon Pecoraro | |
1981 | The Scheurer Family | |
1982 | Darryl Nelson | |
1983 | Cornelius Shoe Store | |
1984 | Christine Standley | |
1985 | Christine Standley | |
1986 | Dee Gibson and Christine Standley (tie) | |
1987 | Not awarded | |
1988 | Peggy Narducci | |
1989 | Joyce Grubb | |
1990 | Carol Grey | |
1991 | Billie Wright | |
1992 | Sharon Frishott | |
1993 | Kathy Good | |
1994 | Bev Baxter | |
1995 | Trudy Fulton | |
1996 | Cindy North | |
1997 | Jim Real | |
1998 | Donna Thornton | |
1999 | Betty Box and Diane Steele | |
2000 | Judy Kmieciak | |
2001 | Alice Lawellin | |
2002 | George Gillette | |
2003 | Lorene Landreth | |
2004 | Cathy Smith | |
2005 | Joyce Ballard | |
2006 | Candy Graham | |
2007 | Janice Gray | |
2008 | Paulette Webb | |
2009 | Alice Lawellin | |
2010 | Kassi Gutierrez | |
2011 | Pamela Michalek | |
2012 | Ed Hawkins | |
2013 | Connie Hawkins | |
2014 | Valerie Starck | |
2015 | competition will be held May 21, 2016 |
3. Hank and Alice CSHA Parade Junior High Point Perpetual Award
Year | Recipient | Points | ||
2009 | Giddy Up Gals | 69 | ||
2010 | Madison O’MearaSnipes | 128 | ||
2011 | CSHA Royalty Group | 100 | ||
2012 | Hailey Lopes | 90 | ||
2013 | Karly Petta | 70 | ||
2014 | Payton Gillians | 160 | ||
2015 | competition will be held May 21, 2016 |
4. “Dino” Horse Award
Year | Recipient | |
2009 | Ms. Grand Illusion | |
2010 | Twinkie | |
2011 | “Buck” Yampa Bars | |
2012 | Favorito | |
2013 | Mighty | |
2014 | Pogo | |
2015 | competition will be held May 21, 2016 |
5. Scheurer-Standley Sweepstakes Trophy
Year | Recipient | Class | ||
1991 | Christine Standley-Kiefer | Sidesaddle | ||
1992 | Claudio Arroyo | Parade Horse | ||
1993 | Christine Standley-Kiefer | Silver Mounted | ||
1994 | Mickey Arroyo | Charro | ||
1995 | Linda Johnson | Fancy Parade Horse | ||
1996 | Shady Ladies of the Motherlode | Novelty/Fiesta Group | ||
1997 | Wild Horse Wranglers | Sr. Color Guard | ||
1998 | Petaluma Riding & Driving Club | Sr. Color Guard | ||
1999 | Petaluma Riding & Driving Club | Jr. Color Guard | ||
2000 | Cathy Smith | Plain Western | ||
2001 | Cindy North | Silver Mounted | ||
2002 | Jay Palm Saddle Shop | Sr. Color Guard | ||
2003 | Mike Bishop | Horse Drawn Vehicle | ||
2004 | Claudio Arroyo | Charro | ||
2005 | Candy Graham | Fancy Dressed Western | ||
2006 | Mary Ann Reece | Arabian Costume | ||
2007 | state parade not held | trophy not awarded | ||
2008 | Petaluma Riding & Driving Club | Jr. Color Guard | ||
2009 | Claudio Arroyo | Charro | ||
2010 | Pamela Michalek | Authentic Novelty Costume Sr. | ||
2010 | Jaime Arroyo | Parade Horse Sr. | ||
2011 | Claudio Arroyo | Charro | ||
2012 | Connie Hawkins | Miniature horse/mule | ||
2013 | Claudio Arroyo | Charro | ||
2014 | Claudio Arroyo | Charro | ||
2015 | competition will be held May 21, 2016 |
6. Paul and Lottie Miles Memorial Award
Year | Recipient | |
1982 | Dori Ann Girard | |
1983 | Shawna McArthur | |
1984 | Mike Real | |
1985 | Zita Elkins | |
1986 | Mike & Scott Balay | |
1987 | Erina Herbaugh | |
1988 | Francesca Wintter | |
1989 | Meguma Wada | |
1990 | Susan Rohrbach | |
1991 | Rincon Riders | |
1992 | Arlington FFA | |
1993 | Stephanie Box | |
1994 | Paul Fridley | |
1995 | Petaluma Jr. Riders Mounted Group | |
1996 | Arlington FFA | |
1997 | Arlington FFA | |
1998 | Daniel Fridley | |
1999 | Arlington FFA | |
2000 | Arlington FFA | |
2001 | Candace Manwill | |
2002 | Petaluma Jr. Riding & Driving Club | |
2003 | Arlington FFA | |
2004 | Petaluma Jr. Riding & Driving Club | |
2005 | Petaluma Jr. Riding & Driving Club | |
2006 | Cody J. Arney-Carbonaro | |
2007 | state parade not held – trophy not awarded | |
2008 | Petaluma Jr. Riding & Driving Club | |
2009 | Giddy Up Gals | |
2010 | CSHA State Royalty | |
2011 | Hailey Lopes | |
2012 | Petaluma Jr. Riding & Driving Club | |
2013 | Riverside Ranchero Junior Equestrians | |
2014 | CSHA State Royalty | |
2015 | competition will be held May 21, 2016 |
7. Helen H. Scheurer Award
This award was retired after the 2008 High Point Season
Year | Recipient | Points | ||
1983 | Dori Ann Girard | 254 | ||
1984 | Shawna McArthur | 235 | ||
1985 | Mike Real | 336 | ||
1986 | Mike Real | 480 | ||
1987 | Mike Real | 324 | ||
1988 | Mike Real | 357 | ||
1989 | Francesca Wintter | 241 | ||
1990 | Susan Rohrbach | 160 | ||
1991 | Andrea Garcia | 144 | ||
1992 | Arlington FFA | 100 | ||
1993 | Paul Fridley | 190 | ||
1994 | Paul Fridley | 137 | ||
1995 | Peggy Decker | 160 | ||
1996 | Trisha Owens | 257 | ||
1997 | Stephanie Box | 160 | ||
1998 | Daniel Fridley | 115 | ||
1999 | Ashley Smith | 200 | ||
2000 | Gary White | 104 | ||
2001 | Petaluma Jr. Riding & Driving club | 81 | ||
2002 | Ashley Smith | 150 | ||
2003 | Arlington FFA and Ashley Smith (tie) | 100 | ||
2004 | Cal/Neva Moore Jr. Color Guard | 77 | ||
2005 | Riverside Rancheros Junior Equestrian | 110 | ||
2006 | Riverside Rancheros Junior Equestrian | 100 | ||
2007 | Adarine Groves | 214 | ||
2008 | Riverside Rancheros Junior Equestrian | 110 |
ROYALTY
1. Seniors
Year | Miss CSHA | Region | CSHA Ambassador | Region | |||
1975 | Barbara Naranga | ||||||
1976 | Jo Ellen Atkins | ||||||
1977 | Susan Burrill | ||||||
1978 | Suzie Bigon | 6 | |||||
1979 | Robin Kinebaum | 5 | |||||
1980 | Mahre MacKay | 5 | |||||
1981 | Danette Wilkey | 4 | |||||
1982 | Cheryl Hyde | 4 | |||||
1983 | Clair Bogges | ||||||
1984 | Heather Edwards | ||||||
1985 | Jolene Lambert | 10 | |||||
1986 | Diana Sanders | 4 | |||||
1987 | Yvette Baranoff | 5 | |||||
1988 | Yvette Baranoff (acting) | 5 | |||||
1989 | Cynthia Travis | 10 | |||||
1990 | Vanessa Murray | 4 | |||||
1991 | Kerri Netwig | 11 | |||||
1992 | Marina Foss | 4 | |||||
