
Bylaws and Rulebook
Resolution Packet
| COMMITTEE | RESOLUTIONS |
|---|---|
| Bylaws | 4 |
| Administrative Practices | 2 |
| Drill Team | 0 |
| Endurance | 0 |
| English/Western | 0 |
| ETP | 1 |
| Gymkhana | 7 |
| Gymkhana Courses | 0 |
| Horsemastership | 2 |
| Judges Commission | 6 |
| Obstacle Challenge | 0 |
| Parade | 0 |
| Royalty | 0 |
| Stock Competition | 0 |
| TRAP | 0 |
| Trail Trials | 1 |
| Trails | 0 |
| Multiple Programs | 0 |
| Total | 23 |
